Our Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DAMPHOUX DE ROCBRUNE, Anne Thérèse Elisabeth | I10358 | b. 5 Jan 1791 | Sainte-Rose, Guadeloupe, France |
| 2 | DE PASS, Anne Marie | I170 | ||
| 3 | DESBONNES, Anne Marie | I10262 | b. 22 Apr 1748 | Anse-Bertrand, Guadeloupe, France |
| 4 | DESBONNES, Anne Rose | I10268 | b. 21 Feb 1750 | Anse-Bertrand, Guadeloupe, France |
| 5 | RUILLIER, Anne Louise | I10472 | b. Abt 1689 | |
| 6 | SELLIER, Anne Nanette | I10310 | b. 17 Dec 1768 | Anse-Bertrand, Guadeloupe, France |
| 7 | WIGHT, Anne Marie | I155 |




