Our Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 356 |
| Total Males | 174 (48.88%) |
| Total Females | 162 (45.51%) |
| Total Unknown Gender | 20 (5.62%) |
| Total Living | 49 |
| Total Families | 107 |
| Total Unique Surnames | 88 |
| Total Photos | 64 |
| Total Documents | 32 |
| Total Headstones | 0 |
| Total Histories | 22 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 65 years, 235 days |
| Earliest Birth (Simone JOYAU) | 0901 |
| Longest Lived1 | Age |
|---|---|
| Marie Louise Jeanne SELLIER | 97 years 169 days |
| Valentine SELLIER | 96 years |
| Lucie Carmen KROGH | 95 years 84 days |
| Josephine Marie FAUCOUR SELLIER (AKA SELLIER) | 95 years 39 days |
| Mary Annie O'CONNOR | 95 years |
| Madeline SELLIER | 95 years |
| Marie Andrée SELLIER | 93 years 268 days |
| Marie Rita CIPRIANI | 93 years 203 days |
| Marie Berthe SELLIER | 93 years 171 days |
| Marguerite Marie KROGH | 90 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
