Our Family History
Search Results
Matches 1 to 50 of 356
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Josephine | I10308 | ||
| 2 | Living | I10390 | ||
| 3 | Living | I10504 | ||
| 4 | Living | I10505 | ||
| 5 | Living | I10399 | ||
| 6 | Living | I10396 | ||
| 7 | Living | I10397 | ||
| 8 | Living | I642 | ||
| 9 | Living | I6349 | ||
| 10 | Living | I6350 | ||
| 11 | [Elizabeth] | I10346 | ||
| 12 | ACHE, Jeanne Suzanne | I10335 | ||
| 13 | AGOSTINI, Marie Joséphine | I88 | b. Abt 1869 | Trinidad |
| 14 | ALLON, Rose Anisette | I138 | b. Abt1796 | France |
| 15 | ARCHER, Clement | I10343 | ||
| 16 | ARTUS DE SAINT JUDE, Marie Anne | I10357 | b. Abt 1771 | Baie-Mahault, Guadeloupe, France |
| 17 | AVERET, Jeanne | I10470 | ||
| 18 | BAIN, Ernest | I10395 | b. | Scotland, United Kingdom |
| 19 | BALCOM, Genevieve | I10365 | b. 25 Dec 1764 | Anse-Bertrand, Guadeloupe, France |
| 20 | BALCOM, Guillaume | I10364 | b. Abt 1732 | |
| 21 | BARCANT, Halcyon Maree "Halcy" | I37 | b. 10 Sep 1929 | Trinidad |
| 22 | BERNARD, Milie | I110 | b. | France |
| 23 | BINET, Baby Boy | I10285 | b. 8 Jun 1775 | Marigot, Saint-Martin, France |
| 24 | BINET, Jean | I10284 | b. Bef 1753 | La R?ole, Gironde, France |
| 25 | BINET, Marie Adelaide | I10290 | b. 22 Feb 1777 | Marigot, Saint-Martin, France |
| 26 | BLANC, Violet | I7422 | b. 1 Jan 1897 | Trinidad and Tobago |
| 27 | BOURKE, Mary | I127 | b. | Ireland |
| 28 | BRADLEY, John | I146 | b. 28 May 1954 | Trinidad |
| 29 | BRADLEY, Richard | I148 | ||
| 30 | BRADLEY, Richard Knaggs | I40 | b. 19 Nov 1927 | Trinidad |
| 31 | BRADLEY, Robert Joseph | I147 | ||
| 32 | BRADLEY, Sandra Mary "Sandi" | I149 | ||
| 33 | BRANDSTATTER, Heidelinde | I38 | ||
| 34 | BULKLEY, Hope A. | I10502 | b. 12 Dec 1914 | Seattle, King County, Washington, United States |
| 35 | CALLARD, Marie | I136 | ||
| 36 | CIPRIANI, Albert Henry | I161 | b. | Port of Spain, Trinidad |
| 37 | CIPRIANI, André | I157 | b. 2 Apr 1908 | Port of Spain, Trinidad |
| 38 | CIPRIANI, Jean | I160 | b. | Port of Spain, Trinidad |
| 39 | CIPRIANI, Leonetto Paul | I163 | ||
| 40 | CIPRIANI, Leonetto Paul | I98 | b. Abt 1880 | |
| 41 | CIPRIANI, Louise | I156 | b. 17 Nov 1906 | Port of Spain, Trinidad |
| 42 | CIPRIANI, Madeleine | I159 | b. 1 Apr 1917 | Port of Spain, Trinidad |
| 43 | CIPRIANI, Marie Rita | I158 | b. 29 Oct 1915 | Port of Spain, Trinidad |
| 44 | CLARAC, Antoine | I10462 | b. Abt 1770 | Nay, Pyr?n?es-Atlantiques, France |
| 45 | CLARAC, François Etienne Gustave | I10463 | b. 11 May 1819 | Mayaro, Trinidad and Tobago |
| 46 | CLARAC, Paul Antoine Alfred | I10464 | b. 11 May 1814 | Trinidad and Tobago |
| 47 | CLARAC, Pierre ?lie Adolphe | I10465 | b. 17 Oct 1820 | Trinidad and Tobago |
| 48 | COLOMIE, Charles Alexander | I10342 | ||
| 49 | COLQUETTE, Wilma Barbara | I10398 | b. 1919 | Trinidad and Tobago |
| 50 | CORDIER BEAUFOND, Marie Rose Célasie | I3 | b. Abt 1836 | St. Pierre, Martinique |
1 2 3 4 5 ... 8» Next» | Heat Map




