Our Family History
Trinidad and Tobago
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Jan 1897 | Trinidad and Tobago | I7422 | |
| 2 | 11 May 1814 | Trinidad and Tobago | I10464 | |
| 3 | 17 Oct 1820 | Trinidad and Tobago | I10465 | |
| 4 | 1919 | Trinidad and Tobago | I10398 | |
| 5 | 27 Feb 1795 | Trinidad and Tobago | I10318 | |
| 6 | 22 Dec 1862 | Trinidad and Tobago | I6383 | |
| 7 | Aft 1820 | Trinidad and Tobago | I10347 | |
| 8 | Aft 1810 | Trinidad and Tobago | I10336 | |
| 9 | Aft 1810 | Trinidad and Tobago | I10337 | |
| 10 | Trinidad and Tobago | I6381 | ||
| 11 | Aft 1820 | Trinidad and Tobago | I10348 | |
| 12 | 24 Aug 1866 | Trinidad and Tobago | I1397 | |
| 13 | Abt 1858 | Trinidad and Tobago | I10326 | |
| 14 | Abt 1827 | Trinidad and Tobago | I10324 | |
| 15 | 1865 | Trinidad and Tobago | I9995 | |
| 16 | 1887 | Trinidad and Tobago | I7421 | |
| 17 | Abt 1796 | Trinidad and Tobago | I10321 | |
| 18 | 6 Mar 1852 | Trinidad and Tobago | I10509 | |
| 19 | Abt 1848 | Trinidad and Tobago | I10514 | |
| 20 | Abt 1850 | Trinidad and Tobago | I10515 | |
| 21 | Abt 1814 | Trinidad and Tobago | I10319 | |
| 22 | Bef 1796 | Trinidad and Tobago | I10334 | |
| 23 | Abt 1862 | Trinidad and Tobago | I10511 | |
| 24 | Abt 1857 | Trinidad and Tobago | I10512 | |
| 25 | Abt 1785 | Trinidad and Tobago | I10317 | |
| 26 | Abt 1833 | Trinidad and Tobago | I10320 | |
| 27 | Abt 1827 | Trinidad and Tobago | I10380 | |
| 28 | Trinidad and Tobago | I10341 | ||
| 29 | 1898 | Trinidad and Tobago | I9996 | |
| 30 | Trinidad and Tobago | I10393 | ||
| 31 | Aft 1793 | Trinidad and Tobago | I10301 | |
Died
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1830 | Trinidad and Tobago | I10308 | |
| 2 | Bef 1840 | Trinidad and Tobago | I10346 | |
| 3 | Aft Feb 1863 | Trinidad and Tobago | I10335 | |
| 4 | Bef 1819 | Trinidad and Tobago | I10343 | |
| 5 | 2 May 1983 | Trinidad and Tobago | I7422 | |
| 6 | Aft 1819 | Trinidad and Tobago | I10256 | |
| 7 | Trinidad and Tobago | I6381 | ||
| 8 | 2 Oct 1961 | Trinidad and Tobago | I1397 | |
| 9 | 14 Oct 1930 | Trinidad and Tobago | I6382 | |
| 10 | Aug 1996 | Trinidad and Tobago | I6347 | |
| 11 | Bef 1825 | Trinidad and Tobago | I10344 | |
| 12 | Bef 1831? | Trinidad and Tobago | I10340 | |
| 13 | Trinidad and Tobago | I10338 | ||
| 14 | 20 May 1941 | Trinidad and Tobago | I9995 | |
| 15 | 1945 | Trinidad and Tobago | I174 | |
| 16 | Trinidad and Tobago | I10339 | ||
| 17 | 2 Jan 1857 | Trinidad and Tobago | I10515 | |
| 18 | Aft 1857 | Trinidad and Tobago | I10334 | |
| 19 | 26 Apr 1938 | Trinidad and Tobago | I10511 | |
| 20 | 1875 | Trinidad and Tobago | I10322 | |
| 21 | Bef 1819 | Trinidad and Tobago | I10249 | |
| 22 | Aug 1978 | Trinidad and Tobago | I9999 | |
| 23 | 1994 | Trinidad and Tobago | I9996 | |
| 24 | Trinidad and Tobago | I10393 | ||
| 25 | Bef 1831 | Trinidad and Tobago | I10302 | |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | CLARAC / SELLIER | 1813 | Trinidad and Tobago | F3247 |
| 2 | COLOMIE / SELLIER | Bef 1828 | Trinidad and Tobago | F3212 |
| 3 | KROGH / BLANC | Aug 1924 | Trinidad and Tobago | F2382 |
| 4 | LANGLOIS / SELLIER | Bef 1819 | Trinidad and Tobago | F3214 |
| 5 | MCKAY / SELLIER | Bef 1828 | Trinidad and Tobago | F3211 |
| 6 | SEHEULT / KROGH | 22 Feb 1922 | Trinidad and Tobago | F2381 |
| 7 | SELLIER / COLQUETTE | 1960 | Trinidad and Tobago | F3227 |
| 8 | TERVILLE SELLIER / | Bef Sep 1824 | Trinidad and Tobago | F3203 |
