Our Family History
Anse-Bertrand, Guadeloupe, France
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Dec 1764 | Anse-Bertrand, Guadeloupe, France | I10365 | |
| 2 | 22 Apr 1748 | Anse-Bertrand, Guadeloupe, France | I10262 | |
| 3 | 21 Feb 1750 | Anse-Bertrand, Guadeloupe, France | I10268 | |
| 4 | 30 Jan 1745 | Anse-Bertrand, Guadeloupe, France | I10255 | |
| 5 | 26 Nov 1751 | Anse-Bertrand, Guadeloupe, France | I10271 | |
| 6 | 10 Jan 1756 | Anse-Bertrand, Guadeloupe, France | I10276 | |
| 7 | 8 Oct 1763 | Anse-Bertrand, Guadeloupe, France | I10233 | |
| 8 | 5 Jun 1746 | Anse-Bertrand, Guadeloupe, France | I10256 | |
| 9 | 12 May 1757 | Anse-Bertrand, Guadeloupe, France | I10277 | |
| 10 | 19 Jan 1750 | Anse-Bertrand, Guadeloupe, France | I10267 | |
| 11 | 29 Aug 1742 | Anse-Bertrand, Guadeloupe, France | I10280 | |
| 12 | 6 Dec 1739 | Anse-Bertrand, Guadeloupe, France | I10259 | |
| 13 | 6 Jan 1738 | Anse-Bertrand, Guadeloupe, France | I10261 | |
| 14 | 27 Oct 1752 | Anse-Bertrand, Guadeloupe, France | I10272 | |
| 15 | 14 Sep 1747 | Anse-Bertrand, Guadeloupe, France | I10281 | |
| 16 | 29 Dec 1755 | Anse-Bertrand, Guadeloupe, France | I10275 | |
| 17 | 5 Jul 1757 | Anse-Bertrand, Guadeloupe, France | I10278 | |
| 18 | 20 May 1754 | Anse-Bertrand, Guadeloupe, France | I10274 | |
| 19 | 17 Dec 1768 | Anse-Bertrand, Guadeloupe, France | I10310 | |
| 20 | 28 Feb 1747 | Anse-Bertrand, Guadeloupe, France | I10245 | |
| 21 | 12 Jan 1739 | Anse-Bertrand, Guadeloupe, France | I10260 | |
| 22 | 18 Jul 1751 | Anse-Bertrand, Guadeloupe, France | I10270 | |
| 23 | Abt Nov 1776 | Anse-Bertrand, Guadeloupe, France | I10316 | |
| 24 | 7 Jan 1743 | Anse-Bertrand, Guadeloupe, France | I10249 | |
| 25 | 20 Jan 1769 | Anse-Bertrand, Guadeloupe, France | I10312 | |
| 26 | 6 Mar 1749 | Anse-Bertrand, Guadeloupe, France | I10263 | |
| 27 | 14 Jun 1767 | Anse-Bertrand, Guadeloupe, France | I10314 | |
| 28 | 9 Jul 1745 | Anse-Bertrand, Guadeloupe, France | I10236 | |
| 29 | 30 Dec 1765 | Anse-Bertrand, Guadeloupe, France | I10315 | |
| 30 | 7 Apr 1767 | Anse-Bertrand, Guadeloupe, France | I10313 | |
| 31 | 15 Jul 1746 | Anse-Bertrand, Guadeloupe, France | I10247 | |
| 32 | 23 Jul 1748 | Anse-Bertrand, Guadeloupe, France | I10242 | |
| 33 | 28 Mar 1741 | Anse-Bertrand, Guadeloupe, France | I10254 | |
| 34 | 9 Oct 1744 | Anse-Bertrand, Guadeloupe, France | I10246 | |
| 35 | 10 Aug 1770 | Anse-Bertrand, Guadeloupe, France | I10309 | |
| 36 | 20 Apr 1747 | Anse-Bertrand, Guadeloupe, France | I10237 | |
| 37 | Abt Nov 1778 | Anse-Bertrand, Guadeloupe, France | I10471 | |
| 38 | 26 Apr 1744 | Anse-Bertrand, Guadeloupe, France | I10248 | |
| 39 | 24 Feb 1781 | Anse-Bertrand, Guadeloupe, France | I10302 | |
Christened
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 20 Jan 1765 | Anse-Bertrand, Guadeloupe, France | I10365 | |
| 2 | 1 May 1748 | Anse-Bertrand, Guadeloupe, France | I10262 | |
| 3 | 15 Mar 1750 | Anse-Bertrand, Guadeloupe, France | I10268 | |
| 4 | 16 Feb 1745 | Anse-Bertrand, Guadeloupe, France | I10255 | |
| 5 | 16 Dec 1751 | Anse-Bertrand, Guadeloupe, France | I10271 | |
| 6 | 3 Feb 1756 | Anse-Bertrand, Guadeloupe, France | I10276 | |
| 7 | 8 Nov 1763 | Anse-Bertrand, Guadeloupe, France | I10233 | |
| 8 | 18 Jun 1746 | Anse-Bertrand, Guadeloupe, France | I10256 | |
| 9 | 1 Jun 1757 | Anse-Bertrand, Guadeloupe, France | I10277 | |
| 10 | 15 Mar 1750 | Anse-Bertrand, Guadeloupe, France | I10267 | |
| 11 | 8 Sep 1742 | Anse-Bertrand, Guadeloupe, France | I10280 | |
| 12 | 25 Dec 1739 | Anse-Bertrand, Guadeloupe, France | I10259 | |
| 13 | 16 Jan 1738 | Anse-Bertrand, Guadeloupe, France | I10261 | |
| 14 | 7 Nov 1752 | Anse-Bertrand, Guadeloupe, France | I10272 | |
| 15 | 27 Sep 1747 | Anse-Bertrand, Guadeloupe, France | I10281 | |
| 16 | 26 Jan 1756 | Anse-Bertrand, Guadeloupe, France | I10275 | |
| 17 | 19 Jul 1757 | Anse-Bertrand, Guadeloupe, France | I10278 | |
| 18 | 12 Jun 1754 | Anse-Bertrand, Guadeloupe, France | I10274 | |
| 19 | 9 Jan 1769 | Anse-Bertrand, Guadeloupe, France | I10310 | |
| 20 | 20 Mar 1747 | Anse-Bertrand, Guadeloupe, France | I10245 | |
| 21 | 12 Mar 1739 | Anse-Bertrand, Guadeloupe, France | I10260 | |
| 22 | 30 Jul 1751 | Anse-Bertrand, Guadeloupe, France | I10270 | |
| 23 | 12 Nov 1776 | Anse-Bertrand, Guadeloupe, France | I10316 | |
| 24 | 27 Jan 1743 | Anse-Bertrand, Guadeloupe, France | I10249 | |
| 25 | 21 Feb 1769 | Anse-Bertrand, Guadeloupe, France | I10312 | |
| 26 | 17 Mar 1749 | Anse-Bertrand, Guadeloupe, France | I10263 | |
| 27 | 28 Jul 1767 | Anse-Bertrand, Guadeloupe, France | I10314 | |
| 28 | 19 Jul 1745 | Anse-Bertrand, Guadeloupe, France | I10236 | |
| 29 | 29 Jan 1766 | Anse-Bertrand, Guadeloupe, France | I10315 | |
| 30 | 4 May 1767 | Anse-Bertrand, Guadeloupe, France | I10313 | |
| 31 | 25 Jul 1746 | Anse-Bertrand, Guadeloupe, France | I10247 | |
| 32 | 11 Aug 1748 | Anse-Bertrand, Guadeloupe, France | I10242 | |
| 33 | 9 Apr 1741 | Anse-Bertrand, Guadeloupe, France | I10254 | |
| 34 | 25 Oct 1744 | Anse-Bertrand, Guadeloupe, France | I10246 | |
| 35 | 30 Aug 1770 | Anse-Bertrand, Guadeloupe, France | I10309 | |
| 36 | 7 May 1747 | Anse-Bertrand, Guadeloupe, France | I10237 | |
| 37 | 10 Nov 1778 | Anse-Bertrand, Guadeloupe, France | I10471 | |
| 38 | 12 May 1744 | Anse-Bertrand, Guadeloupe, France | I10248 | |
| 39 | 22 Mar 1781 | Anse-Bertrand, Guadeloupe, France | I10302 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef Oct 1763 | Anse-Bertrand, Guadeloupe, France | I10276 | |
| 2 | Abt 6 Jan 1787 | Anse-Bertrand, Guadeloupe, France | I10253 | |
| 3 | Abt 1753 | Anse-Bertrand, Guadeloupe, France | I10258 | |
| 4 | Abt 3 Mar 1790 | Anse-Bertrand, Guadeloupe, France | I10261 | |
| 5 | Abt 3 Jan 1748 | Anse-Bertrand, Guadeloupe, France | I10236 | |
| 6 | Abt 24 August 1747 | Anse-Bertrand, Guadeloupe, France | I10246 | |
| 7 | Abt 27 Jan 1748 | Anse-Bertrand, Guadeloupe, France | I10237 | |
| 8 | Abt 9 Mar 1743 | Anse-Bertrand, Guadeloupe, France | I10250 | |
| 9 | Abt 9 Jan 1748 | Anse-Bertrand, Guadeloupe, France | I10248 | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 6 Jan 1787 | Anse-Bertrand, Guadeloupe, France | I10253 | |
| 2 | 3 Mar 1790 | Anse-Bertrand, Guadeloupe, France | I10261 | |
| 3 | 3 Jan 1748 | Anse-Bertrand, Guadeloupe, France | I10236 | |
| 4 | 24 Aug 1747 | Anse-Bertrand, Guadeloupe, France | I10246 | |
| 5 | 27 Jan 1748 | Anse-Bertrand, Guadeloupe, France | I10237 | |
| 6 | 9 Mar 1743 | Anse-Bertrand, Guadeloupe, France | I10250 | |
| 7 | 9 Jan 1748 | Anse-Bertrand, Guadeloupe, France | I10248 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | DESBONNES / SELLIER | 22 May 1742 | Anse-Bertrand, Guadeloupe, France | F3192 |
| 2 | LHARDY / RUILLIER | 20 Feb 1786 | Anse-Bertrand, Guadeloupe, France | F3252 |
| 3 | LHARDY / SELLIER | 1 Mar 1753 | Anse-Bertrand, Guadeloupe, France | F3196 |
| 4 | SELLIER / DARCY | 4 Aug 1739 | Anse-Bertrand, Guadeloupe, France | F3189 |
| 5 | SELLIER / DESBONNES | 29 Apr 1766 | Anse-Bertrand, Guadeloupe, France | F3204 |
| 6 | SELLIER / DESBONNES | 3 Jan 1785 | Anse-Bertrand, Guadeloupe, France | F3186 |
| 7 | SELLIER / DESMAISONEUVE | 16 Oct 1764 | Anse-Bertrand, Guadeloupe, France | F3197 |
