Our Family History
Search Results
Matches 1 to 11 of 11 for Last Name equals DE PASS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE PASS, Anne Marie | I170 | ||
| 2 | DE PASS, Anthony | I171 | ||
| 3 | DE PASS, David George | I173 | b. 13 Jan 1957 | Trinidad |
| 4 | DE PASS, Diana | I162 | ||
| 5 | DE PASS, Frank Alexander | I164 | b. 1915 | Trinidad |
| 6 | DE PASS, Gillian | I169 | ||
| 7 | DE PASS, Harold | I165 | ||
| 8 | DE PASS, Jennifer Ann | I167 | b. 4 Jul 1947 | Jamaica |
| 9 | DE PASS, John Michael | I172 | ||
| 10 | DE PASS, Patricia | I166 | b. 13 Apr 1946 | Jamaica |
| 11 | DE PASS, Philip | I168 |




